striped line
CIVL 1101 - Concrete Strength Results Fall 2006-2023
set cell vertical height

Average Compressive Stress Results
as of November 3, 2023

 

Average Compressive Stress Results
as of October 28, 2022

 

 

Average Compressive Stress Results
as of October 29, 2021

 

 

Average Compressive Stress Results
as of November 1, 2019

 

Average Compressive Stress Results
as of November 2, 2018

 

Average Compressive Stress Results
as of November 3, 2017

 

Average Compressive Stress Results
as of October 28, 2016

Group Ultimate Compressive Force (kips) Average
1 2 3 4 Stress (psi)
Spartans 73.6 74.2 70.3 67.6 10,102
We Still Don’t Have a Name Yet 68.6 68.1 68.4 62.9 9,478
The Internationals 57.9 71.9 45.8 55.7 8,180
Southern Fried Cotton 60.1 58.7 54.9 54.8 8,081
The Boyz 57.5 54.4 54.3 56.9 7,890
Lego Boyz 51.4 57.4 43.1 60.3 7,507
Golden Keys 43.4 48.5 28.8 34.9 5,500
Turbo 26.4 30.0 38.2 25.3 4,242
The Oopzies 12.5 20.0 30.9 14.5 2,754
Better Than Everyone Else 11.2 12.5 8.7 15.9 1,710
Mo-jo-co-jo 1.7 14.5 14.6 6.7 1,325

 

Average Compressive Stress Results
as of October 30, 2015

Group Ultimate Compressive Force (kips) Average
1 2 3 4 5 Stress (psi)
Seismic Zone 107.2 110.6 111.8 108.7 121.4 15,839
E.W.A. 84.5 93.6 87.8 65.4 96.7 12,111
MBA 77.3 89.8 80.6 77.4 86.5 11,647
Varsity 80.7 84.3 81.8 74.2 87.2 11,548
TMID 84.5 76.6 81.4 83.4 81.1 11,516
Dinoco 67.6 59.9 72.5 71.2 68.6 9,611
The South 61.9 56.8 61.2 58.1 62.0 8,488
War Turtles 58.0 51.9 56.6 50.8 59.4 7,828
Civil Terrans 53.6 48.8 53.7 48.8 54.0 7,326
Mr. Steel Yo Girl 44.6 41.2 24.3 41.6 63.3 6,081
Tigers 33.1 43.4 37.6 44.6 44.4 5,751
E.T. 39.0 37.6 35.3 36.9 37.2 5,262

 

Compressive Stress Results
as of 11/2/14

Group Ultimate Compressive Force (kips) Average
1 2 3 4 5 Stress (psi)
JAGD Corp. 85.7 84.2 80.1 79.2 90.4 11,869
Fantastic Four 70.3 82.6 88.3 90.5 83.6 11,753
Not Content Group 66.9 71.5 74.1 68.5 72.5 10,000
C4 53.4 69.4 73.2 70.6 74.3 9,642
Blue 4 64.9 73.8 63.0 67.5 65.6 9,473
ABBA 64.2 68.6 69.0 73.6 57.8 9,428
KACC 59.4 68.3 68.1 69.1 65.5 9,349
Master Minds 41.5 55.5 77.9 66.9 54.9 8,394
Cotton Headed Ninny Muggins 42.8 63.8 66.3 58.9 63.0 8,339
The Four Stars 43.1 56.5 59.3 64.3 59.4 7,998
JAKT 26.0 69.5 27.4 48.6 50.8 6,288

 

Compressive Stress Results
as of 11/2/13

Group Ultimate Compressive Force (kips) Average
1 2 3 4 5 Stress (psi)
RaMiKiWi 94.8 103.6 117.9 93.1 93.3 14,490
Uh…Merican Engine-ears 69.1 85.2 92.5 78.1 104.8 12,752
We Have A Name 85.8 88.1 79.6 82.0 95.7 12,436
Not-So-Civil Engineers 20.7 63.9 66.6 67.9 66.4 9,367
Enginators 31.5 61.7 56.9 65.9 60.9 8,681
J.O.C.S. 49.9 59.1 60.1 59.6 57.9 8,370
Mr. T and the CE Team 23.8 53.7 39.4 30.9 57.5 6,416
Dragon Warriors 21.2 37.7 45.0 52.0 31.1 5,863
The Civil Warriors 45.3 23.3 31.3 48.3 29.1 5,446
The Little Engineers That Could 24.7 36.7 39.4 40.7 23.0 5,004

 

Compressive Stress Results
as of 11/2/12

Group Ultimate Compressive Force (kips) Average
1 2 3 4 5 Stress (psi)
Triskiadekaphobia 115.3 112.8 118.3 103.9 116.3 16,365
Outlaws 88.2 83.0 80.6 83.1 82.4 11,907
Imagineering 86.9 80.9 54.8 66.1 83.0 11,206
3 Men and a Lady 32.1 84.0 88.1 56.5 82.2 10,991
Bionic Builders 70.1 68.0 72.2 32.1 77.0 10,161
Forward Thinkers 66.8 71.5 66.2 60.9 71.7 9,765
BITCOMM 61.0 62.4 60.9 61.2 64.3 8,803
The Expendables 25.5 47.3 53.9 64.6 71.7 8,400
BTNW Engineering 73.8 24.9 52.2 29.5 74.1 8,120
Prodigy 30.4 48.5 44.1 53.7 40.0 6,588
Group 4 Resources 48.5 50.6 44.6 38.5 33.3 6,444
Civil Improvement Agency (CIA) 37.2 36.8 31.1 34.9 33.9 5,047

 

Compressive Stress Results
as of 11/4/11

Group Ultimate Compressive Force (kips) Average
1 2 3 4 5 Stress (psi)
(CR)2 108.7 102.0 107.2 105.2 103.1 15,006
OFC Consulting Engineers 106.4 106.2 101.9 95.0 103.3 14,779
JTLB Engineering 104.2 104.8 99.8 102.9 101.0 14,608
CCTJ Engineering 93.7 93.2 92.7 94.9 94.0 13,291
SCE Engineering 88.7 89.2 77.7 88.2 90.3 12,603
Freedom Hebrew 90.8 78.0 86.9 82.3 88.0 12,309
The Elite 84.0 85.0 86.9 84.1 82.5 12,027
Prestige Worldwide 86.5 82.9 75.1 79.8 82.4 11,725
Pink Powderpuff Unicorns, Inc. 80.5 80.5 79.4 80.1 83.1 11,465
Lase Shark 67.8 69.1 66.6 67.4 71.0 9,733
Queens of Design 62.9 61.8 63.6 62.9 64.4 8,977

 

Compressive Stress Results
as of 11/5/10

Group Ultimate Compressive Force (kips) Average
1 2 3 4 5 Stress (psi)
Enough Said 116.3 107.7 103.2 115.5 110.0 15,897
Unknown @ This Point 96.3 100.5 96.5 95.6 99.1 13,879
Old School Engineering 89.3 101.1 92.4 87.5 101.8 13,600
Not Really Engineering 98.7 95.9 94.3 93.8 89.8 13,533
No-Name Engineering 98.7 95.9 94.3 93.8 89.8 13,533
Tigers 78.8 81.0 79.2 92.3 84.1 11,903
Get to da Money 75.3 77.4 71.6 79.2 77.0 10,923
The Four Enginteers 61.9 67.9 67.4 72.9 57.9 9,554
We're Kind of in Between 70.1 63.1 68.4 67.8 63.1 9,528
Bumblebee Tuna 46.3 54.4 61.3 62.7 57.8 8,353
[Insert Name Here] 43.8 36.7 57.9 63.2 53.8 7,736
Not That Far Yet 36.1 40.5 42.9 33.4 36.1 5,504

 

Compressive Stress Results
as of 11/6/09

Group Ultimate Compressive Force (kips) Average
1 2 3 4 5 Stress (psi)
We Haven't Thought of It Yet Engineering 108.8 105.7 108.0 107.5 105.9 15,214
Special Case Engineering 100.8 44.4 109.7 104.1 112.0 15,091
On a Whim Engineering 93.2 96.7 92.4 111.2 91.0 13,913
Cruise Control 88.7 88.6 85.1 96.6 86.0 12,731
Thunder 91.8 88.4 86.2 85.5 92.8 12,705
50/50 85.5 88.5 82.6 83.8 61.8 12,040
The Leftovers 72.2 80.3 80.5 76.7 80.8 11,256
The Sanitation Department 77.7 75.0 78.5 74.7 75.8 10,860
The Mighty Boosh 77.5 77.3 75.7 74.8 72.4 10,795
We’re Thinking! Engineering 72.0 73.9 75.1 77.6 77.2 10,743
Minority Rules 50.0 49.3 59.6 76.8 81.0 9,461
Average Joes 14.0 8.9 23.2 33.8 33.8 3,705

Note: The best four cylinders were used to compute the average compressive stress.

 

Compressive Stress Results
10/31/2008

Group Ultimate Compressive Force (kips) Average
1 2 3 4 5 Stress (psi)
United Precision Engineering 101.0 99.0 96.0 101.5 96.0 14,059
Universal Engineering 95.0 97.0 93.5 92.0 94.0 13,422
Innovative Engineering 92.0 93.5 87.5 89.0 95.0 13,068
Best Dam Engineers Ever Times ∞ 87.5 98.5 93.0 88.5 0.0 12,998
Uptown Engineering 81.5 97.0 86.5 87.0 89.0 12,715
JS & RT Engineering 80.0 79.0 70.0 70.0 88.5 11,229
JAMS Engineering 79.0 72.0 79.5 77.0 78.5 11,105
Engineered Engineering 70.0 75.5 74.5 75.0 75.0 10,610
The Best Dam Engineers Ever 64.0 66.0 63.5 63.5 62.5 9,090
Future Engineering Concepts 53.0 56.0 62.0 68.0 67.5 8,966
Dirty Business Engineering Worldwide Inc. 18.0 87.5 54.0 63.5 16.5 7,887
No Hurd Engineering 69.0 43.0 35.0 50.0 37.0 7,038

Note: The best four cylinders strengths are used to compute the average stress

 

Compressive Stress Results
11/2/2007

Group Ultimate Compressive Force (kips) Average
1 2 3 4 5 Stress (psi)
DM2L 107.0 96.0 102.5 110.0 105.0 14,727
U.N.E. 103.0 101.0 103.0 103.0 102.0 14,487
M.A.S.S.K. 94.0 92.0 97.0 90.5 89.0 13,086
Southern Engineering 76.5 81.5 85.0 83.5 83.0 11,586
Tennessee Corporation of Engineers 70.0 85.0 70.0 82.5 87.5 11,176
W.A.M. Engineering Solutions 99.0 83.0 78.0 54.5   11,123
The Kings of Engineering 62.0 75.0 77.0 87.0 78.0 10,724
Made Up On the Fly 58.0 56.0 57.0 58.0   8,099
Elite Engineering 52.5 52.5 53.5 51.0 54.5 7,470
METS 43.5 45.0 45.0 46.0 58.5 6,734
Civil Engineering Consultants 42.5 47.5 44.5 44.0 50.0 6,465

 

 

Compressive Stress Results
11/3/2006

Group Ultimate Compressive Force (kips) Average
1 2 3 4 5 Stress (psi)
Duplo 68.0 66.5 71.0 74.5 69.5 9,889
ME2 68.5 67.0 74.0 65.5 72.0 9,818
Blue Men 62.0 60.0 59.5 59.5 64.5 8,644
Builders R' Us 64.5 65.0 47.5 62.5 60.0 8,474
ECO 55.0 59.0 58.0 54.0 58.0 8,036
Lights Out 58.0 50.0 56.5 53.5 46.0 7,470
BDOG 47.5 53.0 53.5 54.5 53.5 7,413
Superior 38.0 44.5 52.0 56.5 61.5 7,144
Tri-State 28.0 41.0 52.5 33.0 54.5 5,913
Mental Blocks 22.5 26.5 30.5 40.0 66.5 5,263
Footprint 17.0 30.0 9.0 17.0 22.0 2,688

 

 


This website was originally developed by Charles Camp for CIVL 1101.
This site is Maintained by the Department of Civil Engineering at the University of Memphis.
Your comments and questions are welcomed.

striped line
Department of Civil Engineering| 104 Engineering Science Bldg. |Memphis, TN 38152 | Phone: 901/678-2746 | Last updated: 10/23/2024