striped line
Department of Civil Engineering
CIVL 1112 - Reinforced Concrete Beam Project - Results
set cell vertical height


These SWR values are preliminary and do not reflect any adjustments for cost exceeding $2.

 

              Cost-Adjusted SWR
Group Weight Load SWR Weight Load SWR Cost SWR
Camp's Cub Scouts 47.60 23,100 485.3 45.00 20,800 462.2  $    2.00 473.8
Wingineers 44.40 21,700 488.7 44.40 21,600 486.5  $    2.06 473.4
United Engineers 41.40 19,090 461.1 40.50 18,780 463.7  $    2.02 457.8
Chimichanga Express 49.80 27,200 546.2 50.80 24,500 482.3  $    2.30 447.2
Memphis Made 37.40 14,760 394.7 39.70 18,240 459.4  $    1.98 427.0
Tigers 37.00 16,920 457.3 33.40 12,940 387.4  $    1.92 422.4
Han Shot First 36.30 14,950 411.8 37.50 14,870 396.5  $    1.94 404.2
UOT 40.40 15,100 373.8 38.00 13,900 365.8  $    2.06 359.0
Jurassic Martians 49.00 18,550 378.6 49.10 14,780 301.0  $    1.66 339.8
Southern Matadors 37.40 12,730 340.4 41.00 10,870 265.1  $    1.63 302.7
Frog Kids 41.80 7,190 172.0 46.10 12,460 270.3  $    1.59 221.1

Click on Group name is see beam image.

 

 


This web site was originally developed by Charles Camp for CIVL 1112.
This site is Maintained by the Department of Civil Engineering at the University of Memphis.
Your comments and questions are welcomed.

striped line
Department of Civil Engineering | 104 Engineering Science Bldg |Memphis, TN 38152 | Phone: 901/678-2746 | Fax: 901/678-3026 | Last updated: