striped line
Department of Civil Engineering
CIVL 1112 - Reinforced Concrete Beam Project - Results
set cell vertical height


These SWR values are preliminary and do not reflect any adjustments for cost exceeding $2.

 

              Cost-Adjusted SWR
Group Weight Load SWR Weight Load SWR Cost SWR
Stratton Oakmont 41.10 27,800 676.4 39.00 26,500 679.5  $    2.11 642.6
We're Still Working on It 37.10 23,100 622.6 40.30 23,400 580.6  $    2.24 537.2
Duder Mifflin 39.40 22,600 573.6 37.40 21,200 566.8  $    2.33 489.5
Major Key 47.00 21,600 459.6 43.50 18,790 432.0  $    2.02 441.4
Memtech 44.40 20,100 452.7 46.00 18,230 396.3  $    2.22 382.4
Fig Neutrons 49.60 18,700 377.0 48.10 18,310 380.7  $    2.00 378.8
Dewey, Cheatem, and Howe 43.00 19,010 442.1 45.20 13,670 302.4  $    2.02 368.6
The Green Machine 44.20 16,350 369.9 40.50 14,530 358.8  $    1.87 364.3
Reel Deal 59.40 27,500 463.0 62.80 25,100 399.7  $    2.83 304.8
Build a Tiger Nation 66.20 18,620 281.3 66.00 24,400 369.7  $    2.24 290.6
3:1 44.70 14,520 324.8 44.10 10,280 233.1  $    2.35 237.4

 

 

 


This web site was originally developed by Charles Camp for CIVL 1112.
This site is Maintained by the Department of Civil Engineering at the University of Memphis.
Your comments and questions are welcomed.

striped line
Department of Civil Engineering | 104 Engineering Science Bldg |Memphis, TN 38152 | Phone: 901/678-2746 | Fax: 901/678-3026 | Last updated: