striped line
Department of Civil Engineering
CIVL 3121 - K'NEX Truss Project Final Results
set cell vertical height


Final Structural Testing - October 8, 2009

Student Name Load (lb) Weight (lb) Cost SWR
U00151570 89 0.347  $       3,920 335.2
U00156992 90 0.348  $       4,000 328.1
U00118833 75 0.508  $       4,520 198.8
U00133107 109 0.466  $       5,080 192.8
U00067018 91 0.477  $       5,100 187.4
U00056091 94 0.463  $       6,080 162.0
U00136187 82 0.514  $       5,600 158.6
U00363505 90 0.519  $       5,630 156.2
U00351095 75 0.549  $       5,320 156.1
U00333991 75 0.589  $       5,080 152.5
U00344866 75 0.533  $       5,860 146.0
U00339760 84 0.618  $       6,080 121.5

Click on Student Number to see a image of the K'NEX structure

 

 

 


This web site was originally developed by Charles Camp for CIVL 3121.
This site is maintained by the Department of Civil Engineering at the University of Memphis.
Your comments and questions are welcomed.

striped line
Contact Department Civil Engineering | 104 Engineering Science Bldg |Memphis, TN 38152 | Phone: 901/678-2746 | Fax: 901/678-3026 | Last updated: 10/09/2009
Text Only | Print | Contact UM | Memphis, TN 38152 | 901/678-2000 | Copyright 2009 University of Memphis | Important Notice