CIVL 1101 - Concrete Strength Results

Mix #1 - October 11-13, 2006

1-2-2 Mix


   w/c = 0.35

36,100 36,000 43,000
41,100 39,800 34,100
42,400 43,700 44,700
43,900 41,600 45,900
38,100 42,000 45,400
   
   
w/c = 0.40
33,200 37,300 31,000
35,200 34,800 32,200
36,900 34,100 30,500
35,700 33,700 32,000
36,400 35,000 32,800
   
   
w/c = 0.45
23,300 11,400 31,300
23,900 36,000 35,200
23,200 31,700 32,800
46,900 34,500 36,400
45,400 19,000 35,600
   
   
w/c = 0.50
12,700 25,000 33,400
28,500 22,700 31,300
33,100 22,000 32,000
28,200 22,300 34,900
33,600 24,700 34,300
 

 

Updated: 08/18/2008


This web site was originally developed by Charles Camp for his CIVL 1101 class. This site is maintained by the Department of Civil Engineering at the University of Memphis. Your comments and questions are more than welcome.