CIVL 1101 - Concrete Strength Results

Mix #1 - October 12-14, 2005

1-2-2 Mix


w/c = 0.35
40,000 45,700 41,500
37,400 43,500 40,900
40,600 42,800 35,200
41,700 41,300 33,600
41,500 43,100 31,800
     
w/c = 0.40
38,400 36,800 34,100
37,100 39,000 28,600
43,200 36,000 30,200
34,700 35,700 38,800
37,500 34,800 40,200
     
w/c = 0.45
41,800 28,200 23,200
38,500 28,000 22,800
39,800 28,000 21,600
32,300 27,700 19,800
41,400 28,100 22,200
     
w/c = 0.50
26,800 25,600 32,500
32,000 28,300 23,300
29,600 26,800 31,900
30,000 26,300 27,300
31,300 25,200 31,700
     

 

Updated: 10/21/2005


This web site was originally developed by Charles Camp for his CIVL 1101 class. This site is maintained by the Department of Civil Engineering at the University of Memphis. Your comments and questions are more than welcome.